| METAR text: | EGKA 190850Z 21011KT 9999 SCT014 13/11 Q1010 |
| Conditions at: | EGKA (SHOREHAM-BY-SEA , GB) observed 0850 UTC 19 May 2012 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | 11.0°C (52°F) [RH = 88%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | from the SSW (210 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 1400 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | EGKA (SHOREHAM-BY-SEA , GB) |
| Text: | TAF EGKA 190835Z 1909/1918 22007KT 8000 FEW012 SCT025 |
| Forecast period: | 0900 to 1800 UTC 19 May 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Clouds: |
few clouds at 1200 feet AGL scattered clouds at 2500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 1909/1912 9999 |
| Forecast period: | 0900 to 1800 UTC 19 May 2012 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 19 May 2012 |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: |
few clouds at 1200 feet AGL scattered clouds at 2500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | PROB30 |
| Forecast period: | 0900 to 1100 UTC 19 May 2012 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Ceiling: | 1200 feet AGL |
| Clouds: | broken clouds at 1200 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|